Indian Electronics Industry >> Size of the Industry

The electronic industry in India constitutes just 0.7 % of the global electronic industry. Hence it is miniscule by international comparison. However the demand in the Indian market is growing rapidly and investments are flowing in to augment manufacturing capacity. India however remains a major importer of electronic materials, components and finished equipment amounting to over US$12 Billion in 2005.

The electronic industry in India constitutes just 0.7 % of the global electronic industry. Hence it is miniscule by international comparison. However the demand in the Indian market is growing rapidly and investments are flowing in to augment manufacturing capacity. India however remains a major importer of electronic materials, components and finished equipment amounting to over US$12 Billion in 2005. This is not a desirable situation and local manufacturing has to keep pace with growing local demand.

The output of the Electronic Hardware Industry in India is worth $11.6 Bn at present. The breakup of production in various segments the industry is as shown below:

India is also an exporter of a vast range of electronic components and products for the following segments -

  • Display technologies
  • Entertainment electronics
  • Optical Storage devices
  • Passive components
  • Electromechanical components
  • Telecom equipment
  • Transmission & Signaling equipment
  • Semiconductor designing
  • Electronic Manufacturing Services (EMS)

Indian Electronics Industry Exports are given below

Electronics & IT Production (Calendar Year)
(Rs. crore)            
Item 2002 2003 2004 2005 2006 2007*
Consumer Electronics 13,580 14,850 16,500 17,500 19,500 21,880
Industrial Electronics 5,400 5,980 8,300 8,600 10,100 11,560
Computers 4,180 6,600 8,680 10,500 12,500 15,500
Communication & Broadcast Eqpt. 4,800 5,150 4,770 6,300 9,200 13,150
Strategic Electronics 2,330 2,670 2,850 3,070 4,500 5,700
Components 6,510 7,450 8,700 8,530 8,600 9,320
Sub-Total 36,800 42,700 49,800 54,500 64,400 77,110
Software for Export 44,000 55,000 75,000 97,000 132,025 157,500
Domestic Software 12,000 15,500 20,500 27,000 35,150 44,730
Total 92,800 113,200 145,300 178,500 231,575 279,340
*Estimated            
 
Electronics & IT Production (Financial Year)
(Rs. crore)            
Item 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08*
Consumer Electronics 13,800 15,200 16,800 18,000 20,000 22,500
Industrial Electronics 5,550 6,100 8,300 8,800 10,400 11,950
Computers 4,250 6,800 8,800 10,800 12,800 16,400
Communication & Broadcast Eqpt. 4,800 5,350 4,800 7,000 9,500 14,350
Strategic Electronics 2,500 2,750 3,000 3,200 4,500 6,100
Components 6,600 7,600 8,800 8,800 8,800 9,500
Sub-Total 37,500 43,800 50,500 56,600 66,000 80,800
Software for Export 46,100 58,240 80,180 104,100 141,000 163,000
Domestic Software 13,400 16,250 21,740 29,600 37,000 47,300
Total 97,000 118,290 152,420 190,300 244,000 291,100
*Estimated            
 
Electronics & IT Exports
(Rs. Crore)            
Item 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08*
Consumer Electronics 750 825 1,150 2,000 1,500 1784
Industrial Electronics 1,400 1,515 1,500 2,300 3,000 3630
Computers 550 1,440 1,200 1,025 1,500 1928
Communication & Broadcasting Eqpt. 500 165 350 500 650 694
Components 2,400 3,755 3,800 3,800 5,850 6725
Sub-Total 5,600 7,700 8,000 9,625 12,500 12,700
Computer Software 46,100 58,240 80,180 104,100 141,000 163,000
Total 51,700 65,940 88,180 113,725 153,500 175,700
*Estimated            

Industry

+Overview
+Industry Size
+EMS
+Success Stories
+Indian Market

 Search
Product / Company


Advance Search     
 Advertisements



 Subscribe
Please enter your email below to be updated on the happenings and events
 
Fortnightly e-News letters"